Black Rabbit 2016
16 Oct 2016
Nine boats took part in the up / down river race this year, and three RIBs of volunteer helpers.
The morning began with wet and blustery conditions but the forecast was promising so the nine
boats were towed up to the grassy bank above Arundel and were beached on the bank so the
masts could be stepped and boats rigged. The sun had come out by now though the winds were
gusty and variable around F4.
The first race up to the Black Rabbit pub got under way in good order at 1145 but the smaller
boats struggeld to overcome the current and only the five bigger boats completed the course.
Race officer Nick Clare had timed it well with the tide so we had plenty of time for lunch at the
pub, other AYC members had arrived on foot or by road so we had a good sized group sitting
outside in the autumn sunshine while we watched for the tide to begin to turn.
We were ready to race back down the river by 1345. All nine boats completed the race back
to Arundel and there was a dead heat for first place on corrected time!
Black Rabbit 2016
AYC
Black Rabbit 2016
Up River - 16/10/16 at 1145
Race officer Nick Clare
Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Laser | 151632 | Jack M | 1095 | 27;15 | 0;24;53 | 1.0 | |
Hadron | 105 | Dick | 1040 | 26;35 | 0;25;34 | 2.0 | |
Wayfarer | 11129 | Paul | Tracey | 1107 | 28;59 | 0;26;11 | 3.0 |
Wayfarer n s | 3 | Mark | Paisley | 1140 | 30;19 | 0;26;36 | 4.0 |
RS400 | 1311 | David R | Jonny | 943 | 27;44 | 0;29;25 | 5.0 |
Topper | 47004 | Charles | 1340 | DNF | 10.0 | ||
Topper | 4 | Tristram | 1340 | DNF | 10.0 | ||
Tera Sport | 943 | Adelicia | 1457 | DNF | 10.0 | ||
Topper | 32283 | James | 1340 | DNF | 10.0 |
Down River - 16/10/16 at 1345
Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Hadron | 105 | Dick | 1040 | 26;42 | 0;25;40 | 1.5 | |
Wayfarer | 11129 | Paul | Tracey | 1107 | 28;25 | 0;25;40 | 1.5 |
Laser | 151632 | Jack M | 1095 | 30;33 | 0;27;54 | 3.0 | |
Wayfarer n s | 3 | Mark | Paisley | 1140 | 34;15 | 0;30;03 | 4.0 |
Topper | 47004 | Charles | 1340 | 40;41 | 0;30;22 | 5.0 | |
RS400 | 1311 | David R | Jonny | 943 | 29;22 | 0;31;09 | 6.0 |
Topper | 4 | Tristram | 1340 | 41;54 | 0;31;16 | 7.0 | |
Tera Sport | 943 | Adelicia | 1457 | 48;03 | 0;32;59 | 8.0 | |
Topper | 32283 | James | 1340 | DNF | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
www.sailwave.com
Comments
Post a Comment